<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AUDIOKLASSIKS &#124; HIFI VINTAGE OF THE 60&#039;s &#38; 70&#039;s &#187; TANNOY</title>
	<atom:link href="http://audioklassiks.de/wordpress/?cat=401&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://audioklassiks.de/wordpress</link>
	<description>Audio Classic Design From The 60s &#38; 70s l Pioneer l Sansui l Marantz l Kenwood l JVC...</description>
	<lastBuildDate>Thu, 30 Mar 2017 16:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TANNOY ESHER SL-25 &#124; KENWOOD KA-7002 &#124; KT-5000 &#124; KC-6060</title>
		<link>http://audioklassiks.de/wordpress/?p=2521</link>
		<comments>http://audioklassiks.de/wordpress/?p=2521#comments</comments>
		<pubDate>Wed, 05 Feb 2014 11:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KENWOOD l TRIO]]></category>
		<category><![CDATA[TANNOY]]></category>

		<guid isPermaLink="false">http://audioklassiks.de/wordpress/?p=2521</guid>
		<description><![CDATA[………………………………………………………………………………………………………………………………. dining room update: TANNOY ESHER SL-25 &#124; KENWOOD KA-7002 &#124; KT-5000 &#124; KC-6060 ………………………………………………………………………………………………………………………………. TANNOY ESHER SL-25 specifications: RMS per channeö into 8Ω: 10W-100W peak power handling: 120W impedance nominal: 8Ω minimum: 6Ω sensitivity (1W@1m) domestic: 93dB Anechoic: 90dB frequency response (3dB): 52Hz-20Hz phase response (12): 100Hz-10kHz crossover frequency type: 1.8 kHz &#124; 8 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TANNOY ESHER SL-25 | KENWOOD KA-7002 | KT-5000 | KC-6060 " href="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_001.jpg" rel="shadowbox[post-2521];player=img;"><img src="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_001b.jpg" border="0" alt="" /></a><br />
<a title="TANNOY ESHER SL-25 | KENWOOD KA-7002 | KT-5000 | KC-6060 " href="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_002.jpg" rel="shadowbox[post-2521];player=img;"><img src="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_002b.jpg" border="0" alt="" /></a><br />
<a title="TANNOY ESHER SL-25 | KENWOOD KA-7002 | KT-5000 | KC-6060 " href="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_003.jpg" rel="shadowbox[post-2521];player=img;"><img src="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_003b.jpg" border="0" alt="" /></a><br />
<a title="TANNOY ESHER SL-25 | KENWOOD KA-7002 | KT-5000 | KC-6060 " href="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_004.jpg" rel="shadowbox[post-2521];player=img;"><img src="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_004b.jpg" border="0" alt="" /></a><br />
<a title="TANNOY ESHER SL-25 | KENWOOD KA-7002 | KT-5000 | KC-6060 " href="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_005.jpg" rel="shadowbox[post-2521];player=img;"><img src="http://audioklassiks.de/Bilder/tannoy/tannoy_esher_sl_005b.jpg" border="0" alt="" /></a></p>
<p>……………………………………………………………………………………………………………………………….<br />
dining room update: TANNOY ESHER SL-25 | KENWOOD KA-7002 | KT-5000 | KC-6060<br />
……………………………………………………………………………………………………………………………….</p>
<p>TANNOY ESHER SL-25 specifications:</p>
<p>RMS per channeö into 8Ω: 10W-100W<br />
peak power handling: 120W<br />
impedance nominal: 8Ω minimum: 6Ω<br />
sensitivity (1W@1m) domestic: 93dB Anechoic: 90dB<br />
frequency response (3dB): 52Hz-20Hz<br />
phase response (12): 100Hz-10kHz<br />
crossover frequency type: 1.8 kHz | 8 element passive time compensated<br />
drive unit: tannoy dual concentric 2008S.<br />
high compliace. overall frame size 236mm (9.3&#8243;)<br />
distortion (90dB @ 1m): less than 1%<br />
bass loading: offset ducted part<br />
overall demensions: 460 x 320 x 267 mm (18.1&#8243; x 12.6&#8243; x 10.5&#8243;)<br />
weight: 26kg (57.3lbs)</p>
]]></content:encoded>
			<wfw:commentRss>http://audioklassiks.de/wordpress/?feed=rss2&#038;p=2521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TANNOY MERCURY M-20 l SPEAKER</title>
		<link>http://audioklassiks.de/wordpress/?p=1616</link>
		<comments>http://audioklassiks.de/wordpress/?p=1616#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TANNOY]]></category>
		<category><![CDATA[lautsprecher]]></category>
		<category><![CDATA[TANNOY MERCURY M20]]></category>

		<guid isPermaLink="false">http://audioklassiks.de/wordpress/?p=1616</guid>
		<description><![CDATA[………………………………………………………………………………………………………………………………. * update: TANNOY MERCURY M-20 ……………………………………………………………………………………………………………………………….]]></description>
			<content:encoded><![CDATA[<p><a title="TANNOY MERCURY M-20" href="http://audioklassiks.de/db/img/tannoy/mercury_m_20/tannoy_mercury_m_20_01.jpg" rel="shadowbox[post-1616];player=img;"><img src="http://audioklassiks.de/Bilder/tannoy/tannoy_mercury_m_20_01b.jpg" border="0" alt="" /></a><br />
<a title="TANNOY MERCURY M-20" href="http://audioklassiks.de/db/img/tannoy/mercury_m_20/tannoy_mercury_m_20_06.jpg" rel="shadowbox[post-1616];player=img;"><img src="http://audioklassiks.de/Bilder/tannoy/tannoy_mercury_m_20_06b.jpg" border="0" alt="" /></a><br />
<a title="TANNOY MERCURY M-20" href="http://audioklassiks.de/db/img/tannoy/mercury_m_20/tannoy_mercury_m_20_04.jpg" rel="shadowbox[post-1616];player=img;"><img src="http://audioklassiks.de/Bilder/tannoy/tannoy_mercury_m_20_04b.jpg" border="0" alt="" /></a><br />
……………………………………………………………………………………………………………………………….<br />
* update: <img src="http://audioklassiks.de/Bilder/Blog/link.gif" alt="link" /><strong><a title="DATABASE" href="http://audioklassiks.de/db/html/seite25_tannoy_mercury_m_20.htm" target="_blank">TANNOY MERCURY M-20</a></strong><br />
……………………………………………………………………………………………………………………………….</p>
]]></content:encoded>
			<wfw:commentRss>http://audioklassiks.de/wordpress/?feed=rss2&#038;p=1616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
